| Seven Seventeen Tariff in Indian Rupees | |||||
| Room Type | Meal Plan | Double | Single | Extra Bed | Child W/O Bed |
| Deluxe | AP | 3300 | 2750 | 800 | 500 |
| MAP | 2860 | 2420 | 700 | 450 | |
| CP | 2420 | 1980 | 375 | 250 | |
| EP | 1980 | 1650 | 375 | 150 | |
| Suite | AP | 3410 | - | 800 | 550 |
| MAP | 3300 | - | 700 | 450 | |
| CP | 2970 | - | 375 | 250 | |
| EP | 2630 | - | 375 | 150 | |
| Luxury Suite | AP | 4400 | - | 800 | 550 |
| MAP | 3960 | - | 700 | 450 | |
| CP | 3630 | - | 375 | 250 | |
| EP | 3300 | - | 375 | 150 | |
Mouse over the red text for
details |
|||||