| Hotel Sinclairs Tariff in Indian Rupees | |||||
| Room Type | Meal Plan | Double | Single | Extra Bed | Child W/O Bed |
| Honeymoon Suite | AP | - | - | - | - |
| MAP | - | - | - | - | |
| Suite | AP | - | - | - | - |
| MAP | - | - | - | - | |
| CP | - | - | - | - | |
| Deluxe | AP | - | - | - | - |
| MAP | - | - | - | - | |
| CP | - | - | - | - | |
| Standard | AP | - | - | - | - |
| MAP | - | - | - | - | |
| CP | - | - | - | - | |
Mouse over the red text for
details |
|||||