| Windermere Tariff in Indian Rupees | |||||
| Room Type | Meal Plan | Double | Single | Extra Bed | Child W/O Bed |
| Standard | AP | 10715 | 8218 | 3650 | 1500 |
| Superior | AP | 11100 | 9593 | 9650 | 1500 |
| Heritage | AP | 12365 | 11188 | 3650 | 1500 |
| Forget me not | AP | 12365 | 12365 | 3650 | 1500 |
| Little peppers | AP | 12365 | 11188 | 3650 | 1500 |
| Tinkerbelle’s cottage | AP | 17315 | 17315 | 3650 | 1500 |
| Governor of Bengal | AP | 15075 | 14895 | 3650 | 1500 |
Mouse over the red text for
details |
|||||