| Sinclairs Retreat Tariff in Indian Rupees | |||||
| Room Type | Meal Plan | Double | Single | Extra Bed | Child W/O Bed |
| AC Suite | AP | 7605 | 7605 | 2070 | |
| MAP | 6705 | 6705 | 1620 | ||
| CP | 5805 | 5805 | 1170 | ||
| EP | 5355 | 5355 | 945 | ||
| AC Standard | AP | 6975 | 5850 | 2070 | |
| MAP | 6075 | 5400 | 1620 | ||
| CP | 5175 | 4950 | 1170 | ||
| EP | 4725 | 4725 | 945 | ||
Mouse over the red text for
details |
|||||