| Soods’ Garden Retreat Tariff in Indian Rupees | |||||
| Room Type | Meal Plan | Double | Single | Extra Bed | Child W/O Bed |
| Junior Suite | AP | 4125 | 4125 | 1100 | 770 |
| MAP | 3465 | 3465 | 880 | 550 | |
| CP | 2805 | 2805 | 550 | 220 | |
| EP | - | - | - | - | |
| Suite | AP | 4675 | 4675 | 1100 | 770 |
| MAP | 4015 | 4015 | 880 | 550 | |
| CP | 3355 | 3355 | 550 | 220 | |
| EP | - | - | - | - | |
Mouse over the red text for
details |
|||||