| Rinchenpong Village Resort Tariff in Indian Rupees | |||||
| Room Type | Meal Plan | Double | Single | Extra Bed | Child W/O Bed |
| Standard | AP | 2156 | 1408 | 858 | |
| MAP | 1716 | 1188 | 638 | ||
| CP | 1276 | 968 | 418 | ||
| EP | 1100 | 880 | 330 | ||
| Deluxe | AP | 2376 | 1628 | 858 | |
| MAP | 1936 | 1408 | 638 | ||
| CP | 1496 | 1188 | 418 | ||
| EP | 1320 | 1100 | 330 | ||
| Super Deluxe | AP | 2816 | 1848 | 858 | |
| MAP | 2376 | 1628 | 638 | ||
| CP | 1936 | 1408 | 418 | ||
| EP | 1760 | 1320 | 330 | ||
Mouse over the red text for
details |
|||||