| Tashighang Hotel Tariff in Indian Rupees | |||||
| Room Type | Meal Plan | Double | Single | Extra Bed | Child W/O Bed |
| Standard | AP | 2860 | 1760 | 1183 | |
| MAP | 2200 | 1430 | 853 | ||
| CP | 1540 | 1100 | 523 | ||
| EP | 1210 | 935 | 358 | ||
| Deluxe | AP | 3245 | 2035 | 1183 | |
| MAP | 2585 | 1705 | 853 | ||
| CP | 1925 | 1375 | 523 | ||
| EP | 1595 | 1210 | 358 | ||
| Suite | AP | 3685 | 2860 | 1183 | |
| MAP | 3025 | 2365 | 853 | ||
| CP | 2365 | 2200 | 523 | ||
| EP | 2035 | 2035 | 358 | ||
Mouse over the red text for
details |
|||||