Loleygaon Nature Education and Wilderness Resort - Loleygaon, Kalimpong
Accommodation Type : eco-resort

The Loleygaon/ Lulegaon Resort is situated at an altitude of 1850 meters, amidst towering Pine & Cypress trees - a place of ethereal wilderness. The wilderness around the resort and the grand view of mighty Kunchenjungha are the main attractions. The several cottages and tented accommodation overlooking the massive valley and rolling hill slopes.
All the rooms are carefully designed giving an unforgettable coziness and warmth. The kitchen serves simple but delicious food. An ideal place to explore the wilderness of unknown Kalimpong hills and the simple lifestyle of local villagers.
Places of attractions around Loleygaon: Lava (24kms), Heritage forest and the Lepcha village- Kafer near the Resort, Jhandidara Sunrise point (3kms), Kalimpong 54kms), Samthahar.
Loleygaon is 130kms from Siliguri by road via Lava.
| Forest Resort in Loleygaon - Tariff in Indian Rupees | |||||
| Room Type | Meal Plan | Double | Single | Extra Bed | Child W/O Bed |
| Hemlock - Suites | EP | 900 | 900 | 300 | 100 |
| Agelia- 3bed Room | EP | 500 | 500 | 300 | 100 |
| Alnus- Suites | EP | 1500 | 1500 | 300 | 100 |
| Michelia Suite - Room | EP | 400 | 400 | 300 | 100 |
| Rhododendro- 4bed Room | EP | 700 | 700 | 300 | 100 |
| Silver Fir -3 bed Suites | EP | 1000 | 1000 | 300 | 100 |
| Silver Oak -3 bed Suites | EP | 1000 | 1000 | 300 | 100 |
| Birch - Suites | EP | 700 | 700 | 300 | 100 |
| Hornbill - 1- Cottage | EP | 900 | 900 | 300 | 100 |
| Hornbill - 2 - Cottage | EP | 900 | 900 | 300 | 100 |
| Hornbill - 3 - Cottage | EP | 900 | 900 | 300 | 100 |
| Hornbill - 4 - Cottage | EP | 900 | 900 | 300 | 100 |
| Hornbill - 5 - Cottage | EP | 900 | 900 | 300 | 100 |
| ORCHID - 1 - Cottage | EP | 800 | 800 | 300 | 100 |
| ORCHID - 2 - Cottage | EP | 800 | 800 | 300 | 100 |
| ORCHID - 3 - Cottage | EP | 800 | 800 | 300 | 100 |
| ORCHID - 4 - Cottage | EP | 800 | 800 | 300 | 100 |
| Cryptomeria - 1- Cottage | EP | 500 | 500 | 300 | 100 |
| Cryptomeria - 2 - Cottage | EP | 500 | 500 | 300 | 100 |
| Cryptomeria - 3 - Cottage | EP | 500 | 500 | 300 | 100 |
| Cypress - Suites | EP | 500 | 500 | 300 | 100 |
| Pinus - Suites | EP | 500 | 500 | 300 | 100 |
|
Mouse over the red text for details |
|||||
Tax as Applicable
Important:
Because of inadequate accommodation to cater the increasing rush of tourist an early confirmation is required to avail the room particularly during April-May and Oct-Nov period.
Tags: WBFDC lolegaon, lolegaon accommodation